Usage Based Pricing
See what usage-based pricing has to offer.
With usage based pricing, you pay based on how much you use, no monthly subscriptions and monthly minimums. As you scale, you get up to 50% discount on per credit.
Subscription tiers and benefits
Starter
- 512x512 resolution
- Access to all image modes
- Access to Animation, Face Swap, Lip Sync, Subtitle Generator, Talking Photo
Creator
- 1024x1024 resolution
- Access to all image modes
- Access to all video modes
Pro
- 1472x1472 resolution
- Access to all image modes
- Access to all video modes
Business
- 4096x4096 resolution for select modes
- Access to all image modes
- Access to all video modes
Volume discounts
Based on how many credits you use per month, you get a discount on the credits on that range. See the table below for details on the per credit cost for each range.
Credit usage per month | Discount on credits in this range | Cost per 1000 credits |
---|---|---|
0 - 100,000 | 0% | $0.900 |
100,001 - 1,000,000 | 10% | $0.810 |
1,000,001 - 5,000,000 | 20% | $0.720 |
5,000,001 - 10,000,000 | 30% | $0.630 |
10,000,001 - 50,000,000 | 40% | $0.540 |
50,000,000+ | 50% | $0.450 |
Credit usage per month | Discount on credits in this range | Cost per 1000 credits |
---|---|---|
0 - 100,000 | 0% | $0.900 |
100,001 - 1,000,000 | 10% | $0.810 |
1,000,001 - 5,000,000 | 20% | $0.720 |
5,000,001 - 10,000,000 | 30% | $0.630 |
10,000,001 - 50,000,000 | 40% | $0.540 |
50,000,000+ | 50% | $0.450 |
Credit usage per month | Discount on credits in this range | Cost per 1000 credits |
---|---|---|
0 - 100,000 | 0% | $1.200 |
100,001 - 1,000,000 | 10% | $1.080 |
1,000,001 - 5,000,000 | 20% | $0.960 |
5,000,001 - 10,000,000 | 30% | $0.840 |
10,000,001 - 50,000,000 | 40% | $0.720 |
50,000,000+ | 50% | $0.600 |
Credit usage per month | Discount on credits in this range | Cost per 1000 credits |
---|---|---|
0 - 100,000 | 0% | $1.950 |
100,001 - 1,000,000 | 10% | $1.755 |
1,000,001 - 5,000,000 | 20% | $1.560 |
5,000,001 - 10,000,000 | 30% | $1.365 |
10,000,001 - 50,000,000 | 40% | $1.170 |
50,000,000+ | 50% | $0.975 |
Credit usage per month | Discount on credits in this range | Cost per 1000 credits |
---|---|---|
0 - 100,000 | 0% | $2.500 |
100,001 - 1,000,000 | 10% | $2.250 |
1,000,001 - 5,000,000 | 20% | $2.000 |
5,000,001 - 10,000,000 | 30% | $1.750 |
10,000,001 - 50,000,000 | 40% | $1.500 |
50,000,000+ | 50% | $1.250 |
You can use our calculator to estimate your total cost based on your estimated usage. Volume discount is factored into the calculation.
How to subscribe
We are working on making usage based pricing signup self-serve.
In the meantime, you can reach out to our team to get setup:
- Email us at support@magichour.ai
- Send us a message using Intercom
Tracking usage
In the Developer Hub, you can see your usage analytics for specific time ranges.
Also, you can view your upcoming invoice amount and total credit usage broken down by tier.